- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss This Beautiful Kassinger Built 3 Bedroom Home With Legal 2 Bedroom In-Law Suite Located In Sought After Courtice Neighborhood. Home Highlights Include Brand New Hardwood Flooring Throughout Upper Level('23), Upgraded Main And Ensuite Bathrooms, Sun Room Off Kitchen And Huge Bright Above Grade Rec Room For Entertaining Or Additional Bedroom. Gorgeous Updated Self-Contained 2 Bedroom Apartment With Separate Entrance And Garden Door Walkout- Perfect For Combined Families Or Extra Income $$$$. Located On A Premium 50 Ft Lot. All Brick Construction **** Extras **** Central Air Conditioning, Fully Fenced Yard, 4 Car Driveway, Beautiful Hardwood Floor Throughout, Quartz Counters In Kitchen, Stainless Steel Appliances, Window Coverings.
Central Air Conditioning, Fully Fenced Yard, 4 Car Driveway, Beautiful Hardwood Floor Throughout, Quartz Counters In Kitchen, Stainless Steel Appliances, Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $2,528 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment - W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 49.21 x 113.90 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Kitchen | 10.86m x 10.66m | Quartz Counter, Stainless Steel Appl, B/I Microwave |
Upper | Breakfast | 7.28m x 10.66m | Family Size Kitchen, W/O To Sunroom |
Upper | Living | 16.77m x 11.91m | Hardwood Floor, South View, Separate Rm |
Upper | Dining | 12.93m x 10.76m | Hardwood Floor, Separate Rm |
Upper | Sunroom | 11.68m x 10.93m | W/O To Yard, Vinyl Floor, O/Looks Backyard |
Upper | Prim Bdrm | 15.58m x 11.25m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 13.16m x 10.76m | Hardwood Floor, Double Closet, South View |
Upper | 3rd Br | 11.32m x 10.27m | Hardwood Floor, Double Closet, South View |
Lower | Family | 23.33m x 10.93m | Hardwood Floor, Double Closet, Pot Lights |
Lower | Kitchen | 17.26m x 10.01m | Hardwood Floor, B/I Dishwasher, Open Concept |
Lower | Living | 18.83m x 15.32m | Hardwood Floor, Open Concept, Fireplace |
Lower | Br | 12.01m x 11.09m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...