- Property Info
- WalkScore
- Mortgage Info
- Share
Trent River - Deeded Access In Hastings On. This Beautiful Viceroy Home Across The Road From The Private Gated Access. With A 30' Aluminium (Lift) Dock To Begin Your New Lifestyle, Boating, Swimming, Fishing, Kayaking, Golf, Hiking, Playgrounds & Beach. Home Offers An Open Concept, Cathedral Ceilings, Flr-Ceiling Windows, Hardwood Flrs, 3 Bds, 3 Baths, Flr-Ceiling Stone Fp With Gas Insert, Primary Bd-Wall Mount Gas Fp. **** Extras **** 30' Dura-Deck With Unobstructed Views, Firepit,Patio Under Deck, Metal Roof (2021), Hardie Plank Siding, Concrete Driveway (2019) Landscaped With Armour Stone. Excellent In-Law Potential W/Ll. L Having 2 Walkouts. Access Fee $60/Yr.
30' Dura-Deck With Unobstructed Views, Firepit,Patio Under Deck, Metal Roof (2021), Hardie Plank Siding, Concrete Driveway (2019) Landscaped With Armour Stone. Excellent In-Law Potential W/Ll. L Having 2 Walkouts. Access Fee $60/Yr.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,263 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 100.00 x 246.00 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | None |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.57m x 14.76m | Cathedral Ceiling, Hardwood Floor, Gas Fireplace |
Main | Dining | 11.75m x 10.76m | Cathedral Ceiling, Hardwood Floor, W/O To Deck |
Main | Kitchen | 11.42m x 12.01m | B/I Appliances, Cathedral Ceiling, Porcelain Floor |
Main | Prim Bdrm | 15.32m x 14.5m | Hardwood Floor |
Main | 2nd Br | 10.66m x 9.74m | Hardwood Floor |
Main | Bathroom | Measurements not available | 4 Pc Ensuite, Soaker |
Main | Bathroom | Measurements not available | 3 Pc Bath, Porcelain Floor |
Lower | Family | 32.58m x 22.74m | W/O To Patio |
Lower | 3rd Br | 12.99m x 11.25m | Hardwood Floor |
Lower | Laundry | 18.18m x 11.15m | |
Lower | Bathroom | Measurements not available | 4 Pc Bath, Porcelain Floor, Soaker |
Lower | Other | 9.68m x 12.76m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...